Arius Yamaha YDP V240
Size/Weight
Dimensions | Width | 1,369mm (53-7/8") |
---|---|---|
Height | 852mm (33-9/16") | |
Depth | 502mm (19-3/4") | |
Weight | Weight | 49kg (108 lbs.) |
Control Interface
Keyboard | Number of Keys | 88 |
---|---|---|
Type | Graded Hammer Standard (GHS) Keyboard with Matte Black Keytops | |
Display | Type | Full Dot LCD |
Size | 320 x 240 dots | |
Color | Monochrome | |
Language | English | |
Panel | Language | English |
Cabinet
Key Cover | Key Cover Style | Sliding |
---|---|---|
Color/Finish | Dark Rosewood | |
Music Rest | Yes |
Voices
Tone Generation | Tone Generating Technology | AWM Dynamic Stereo Sampling |
---|---|---|
Polyphony | Number of Polyphony (Max.) | 64 |
Preset | Number of Voices | 131 + 361 XGlite + 12 Drum/SFX Kits |
Compatibility | GM | Yes |
Effects
Types | Reverb | 35 types |
---|---|---|
Chorus | 44 types | |
DSP | 238 types | |
Functions | Dual/Layers | Yes |
Split | Yes |
Songs
Preset | Number of Preset Songs | 30 |
---|---|---|
Recording | Number of Songs | 5 |
Number of Tracks | 6 (5 Melody + 1 Chord) | |
Data Capacity | Approx. 30,000 notes for 5 user songs (when only "melody" tracks are recorded) | |
Recording Function | Yes | |
Compatible Data Format | Playback | SMF |
Recording | SMF (Format 0) |
Functions
Demo/Help | Demonstration | Yes |
---|---|---|
Overall Controls | Metronome | Yes |
Tempo Range | 5 - 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | Yes |
Storage and Connectivity
Storage | Internal Memory | 1895KB |
---|---|---|
External Drives | Optional USB Flash Memory (via USB To Device) | |
Connectivity | Headphones | x 2 |
USB TO DEVICE | Yes | |
USB TO HOST | Yes |
Amplifiers and Speakers
Amplifiers | 20W + 20W | |
---|---|---|
Speakers | 12cm x 2 |
Bundled Software
CD-ROM | Yes |
---|
Accessories
Included Accessories | Headphones Hanger | Yes |
---|---|---|
Bench | BC-100 Standard |
Control Interface
Keyboard | Touch Response | Yes |
---|---|---|
Display | Contrast | Yes |
Score Display Function | Yes | |
Lyrics Display Function | Yes |
Voices
Preset | Featured Voices | 3 Live! Voices, 8 Sweet! Voices, 5 Cool! Voices |
---|---|---|
Compatibility | XGlite | Yes |
XF | Yes |
Effects
Types | Master EQ | 2 types |
---|---|---|
Functions | Panel Sustain | Yes |
Accompaniment Styles
Preset | Number of Preset Styles | 160 |
---|---|---|
Fingering | Multi / Full Keyboard | |
Style Control | INTRO, MAIN x 2, FILL-IN x 2, ENDING | |
Custom | User Styles | Style File Format |
Other Features | Easy Song Arranger | Yes |
Music Database | 300 + External Files | |
One Touch Setting (OTS) | Yes |
Functions
Registration | Number of Buttons | 2 ( x 8 banks ) |
---|---|---|
Lesson/Guide | Performance Assistant Technology (PAT) | Chord, Melody, Chord/Free, Chord/Melody |
Yamaha Education Suite (YES) | Waiting, Your tempo, Minus one, Repeat & Learn, Chord Dictionary | |
Miscellaneous | PIANO Button | Piano Reset Button |
-
Phía Bắc
Mr. Lâm Vũ: 0981174788
Ms. Diệp: 090.321.6609
Ms. Huyền-Bán Sỉ: 0904.82.1381
-
Phía Nam
Mr. Giang: 0938.770.002
Mr. Thái: 0909 015 886
Ms. Oanh - Bán Sỉ: 0904.83.1381